Energy weapons | Fallout 3

Energy weapons

Weapon WEIGHT (OD) DAMAGE (CRIT) PRICE (QUALITY) PATR (WALLPAPER)

  • Laser pistol 3 (17) 12 (x1.5) 107 (350) Battery (30)
  • "Thunderstorm counter." 2 () 18 (x1.5) 225 (500) Battery (30)
  • The Protectron's View 3 (17) 24 (x1) 107 (500) Battery (20)
  • Plasma pistol 3 (17) 25 (x2) 120 (400) Battery (16)
  • Colonel Autumn's Laser Pistol 2 (17) 10 (x0.17) 210 (500) Battery (30)
  • Alien Blaster 2 (20) 100 (x100) 250 (500) Cell Ch. (10)
  • Firearm 2 (20) 80-120 (x100) 370 (200) Cell Ch. (10)
  • Laser rifle 8 (17) 23 (x1.5) 125 (1000) Microvenom. (24)
  • Laser luzye 8 (17) 28 (x1.5) 113 (1800) Microvenom. (30)
  • Plasma rifle 8 (25) 45 (x2) 225 (900) Microvenom. (12)
  • A3-21 Plasma Rifle 8 (25) 50 (x2.5) 275 (1200) Microvenom. (12)
  • Hypnotron 2 (65) 1 (x1) 250 (100) Accum. (5)

Weapons: ( Melee and Unarmed ) ( Light ) (Energy) ( Heavy ) ( Explosives )

Source: about-fallout3.blogspot.com


See also:

Vault 101 and the player's coming of age

Tranquility Lane (Vault 112)

Jefferson Memorial and purity