Medium Armor

Fallout: New Vegas Walkthrough -> Medium Armor


Name (id) Reservation Weight Price Qual. Bonus Tailcoat.

  • NCR Ammo Pouch Armor (000ee691) 10 26 300 400 - NKR
  • NCR Shoulder Armor (000ee693) 10 26 300 400 - NKR
  • NCR Trooper Armor (000ee692) 10 26 300 400 - NKR
  • NKR Military Police Armor (0012116a) 10 26 300 400 - NKR
  • Legion Vexillary Armor (000ee47f) 14 26 600 350 - Legion
  • NCR Patrol Ranger Armor (000ce553) 15 25 390 500 - NKR
  • Combat Armor (00020420) 15 25 6500 400 - -
  • Van Graff Combat Armor (001251c9) 16 25 6500 400 - -
  • Combat Armor, Reinforced (00126500) 17 25 8000 650 - -
  • Reconnaissance Armor (0003064d) 17 20 7200 400 Skr. +5 -
  • Legion Centurion Armor (000ee481) 18 35 800 450 - Legion
  • Combat Armor, Enhanced, Mark 2 (0015ef66) 20 25 8000 650 - -
  • NCR Ranger Combat Armor (00129254) 20 30 7500 600 - NKR
  • Gennon Family Tesla Armor (00133168) 26 45 8200 400 Ener. +10 Rad-s. +20 -

Source: wasteland.ag.ru


See also:

Fallout: New Vegas - Headwear (Part 3)

Fallout: New Vegas - Weapon Stats

Fallout: New Vegas - Heavy Armor (ID)