Helmets (Part 3)

Fallout: New Vegas Walkthrough -> Helmets (Part 3)


Name (id) Armor Weight Price Run away. Effect

  • Combat Helmet, Reinforced (0014722a) 4 3 1000 50 -
  • Legate's Helmet (0013e25a) 4 2 250 100 -
  • Metal Helmet, Reinforced (00140d46) 4 3 280 150 -
  • Ranger Helmet (00145ec5) 4 0 0 100 -
  • Refurbished Power Helmet (0013316b) 4 5 1200 50 -
  • Spacesuit Helmet (000cee21) 4 0 200 10 -
  • Gladiator's Helmet of the Apocalypse (000cb5f7) 5 3 70 75 -
  • Centurion Helmet (000ee483) 5 3 70 50 -
  • Combat Helmet, Reinforced, Mark 2 (0015ef67) 5 2.5 1500 100 -
  • T-45d Power Helmet (00014c08) 5 5 1300 75 Rad-resistance +3
  • T-51b Power Helmet (000a6f78) 6 4 2000 100 ANY +1, Reject +8
  • The Gennon Family Tesla Helmet (00133169) 6 5 120 100 EVERYTHING -1, Denial+5
  • Remnant Power Helmet (00133167) 8 5 2800 75 EVERYTHING -1, Reject +5

Source: wasteland.ag.ru


Helmets in Fallout: New Vegas - (Part 1) (Part 2) (Part 3)


See also:

Fallout: New Vegas - traits

New Vegas - Perks (Level 18-28)

Fallout: New Vegas - Snow Globes