Fallout: New Vegas Walkthrough -> Headwear (Part 1)
Name (ID) Weight Price Run away. Effect
- Beret of the 1st Reconnaissance Battalion (000CCEBF) 1 40 50 VSP +1, Critical Damage Chance +5
- Children's hat with glasses (0009B185) 1 30 100 VSP +1
- Bomber Cap (0010B3E7) 1 8 15 VSP +1
- Bomber's Headdress (0010B3E8) 1 8 15 VSP +1
- Bandana (00073D57) 1 6 10 VSP +1
- Beret (000CD270) 0.1 25 100 -
- Caleb McCaffery Headdress (00116E26) 0 0 100 -
- Cattleman's Cowboy Hat (001083E0) 1 8 15 VSP +1
- Construction Hard Hat (000E78C6) 3 50 50 -
- Dapper Player's Hat (0010EA7F) 1 8 15 VSP +1
- Desperado Cowboy Hat (000E2DD0) 1 8 15 VSP +1
- Damaged Party Hat (000CDF63) 1 5 10 -
- Enclave Officer's Cap (00078647) 1 6 15 Energy weapons +5
Source: wasteland.ag.ru
Headwear in the game: (part 1) (part 2) (part 3)
See also:
Fallout: New Vegas - Helmets (Part 1)